2013 NFL Position Rankings

Updated 12-19-2012

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Rank
QB
Rank
DE
1 QB-Geno Smith 6-3, 213, West Virginia   1 DE-Bjoern Werner, 6-4, 256, Florida St
2 QB-Matt Barkley 6-2, 220, USC   2 DE-Damontre Moore, 6-4, 250, Texas AM
3 QB-Tyler Wilson, 6-3, 215 Arkansas   3 DE-Sam Montgomery, 6-5, 260, LSU
4 QB-Landry Jones, 6-4, 230, Oklahoma   4 DE-Alex Okafor, 6-5, 265, Texas
5 QB-EJ Manuel, 6-4, 225, Florida St   5 DE-Dion Jordan, 6-6, 243, Oregon
 
Rank
RB
Rank
DT
1 RB-Giovani Bernard 5-10, 205, N. Carolina   1 DT-Johnathan Hankins, 6-3, 335, Ohio St
2 RB-LeVeon Bell, 6-2, 245, Michigan St   2 DT-Star Lotulelei, 6-3, 325, Utah
3 RB-Eddie Lacey, 5-11, 220, Alabama   3 DT-Jonathan Jenkins, 6-3, 350 Georgia
4 RB-Andre Ellington, 5-10, 190, Clemson   4 DT-Sheldon Richardson, 6-3, 295, Missouri
5 RB-Joseph Randle, 6-0, 192, Okla St   5 DT-Jesse Williams, 6-3, 295, Alabama
         
Rank
WR
 
Rank
MLB
1 WR-Keenan Allen, 6-3, 205, California   1 ILB-Manti Teo, 6-2, 255, Notre Dame
2 WR-Robert Woods, 6-1, 190, USC   2 ILB-Alec Ogletree, 6-3, 234, Georgia
3 WR-Tavon Austin, 5-9 WV   3 ILB-Kevin Minter, 6-1, 245, LSU
4 WR-Justin Hunter, 6-4, 205, Tennessee   4 ILB-Nico Johnson, 6-2, 245, Alabama
5 WR-DeAndre Hopkins, 6-1, 200, Clemson   5 ILB-Shayne Skov, 6-3, 242, Stanford
         
Rank
TE
 
Rank
OLB
1 TE-Tyler Eifert, 6-5, 249, Notre Dame   1 OLB-Jarvis Jones, 6-2, 242, Georgia
2 TE-Zach Ertz, 6-6, 252, Stanford   2 OLB-Barkevious Mingo, 6-4, 240, LSU
3 TE-Dion Sims, 6-6, 280, Michigan St   3 OLB-CJ Mosley, 6-2, 232, Alabama
4 TE-Jordan Reed, 6-3, 243, Florida   4 OLB-Chase Thomas, 6-4, 248, Stanford
5 TE-Joseph Fauria, 6-7, 252, UCLA   5 OLB-Khaseem Greene, 6-1, 230, Rutgers
         
Rank
OT
 
Rank
CB
1 OT-Luke Joeckel, 6-6, 310, Texas AM   1 CB-Dee Milliner, 6-1, 198, Alabama
2 OT-Taylor Lewan, 6-7, 305, Michigan   2 CB-Johnthan Banks, 6-1, 185, Miss St
3 OT-DJ Fluker, 6-6, 335, Alabama   3 CB-Xavier Rhodes, 6-1, 217, Florida St
4 OT-Jake Matthews, 6-5, 305, Texas AM   4 CB-David Amerson, 6-2, 194 NC State
5 OT-Eric Fisher, 6-7, 305, Central Michigan   5 CB-Jordan Poyer, 5-11, 190 Oregon St
         
Rank
OG
Rank
FS
1 OG-Chance Warmack, 6-3, 320, Alabama   1 FS-Eric Reid, 6-2, 212, LSU
2 OG-Barrett Jones, 6-4, 305, Alabama   2 FS-TJ McDonald, 6-2, 205 USC
3 OG-Jonathan Cooper, 6-3, 310, North Carolina   3 FS-Kenny Vaccaro, 6-1, 218, Texas
4 OG-Larry Warfard, 6-3, 335, Kentucky   4 FS-Tony Jefferson, 5-11, 212, Oklahoma
5 OG-Dallas Thomas, 6-5, 310, Tennessee   5 FS-Zeke Motta, 6-2, 215, Notre Dame
 
Rank
C
Rank
SS
1 OC-Khaled Holmes, 6-3, 310, USC   1 SS-Matt Elam, 5-10, 202, Florida
2 OC-Mario Benavides, 6-4, 290, Louisville   2 SS-Robert Lester, 6-2, 212, Alabama
3 OC-Dalton Freeman, 6-4, 285, Clemson   3 SS-Shawn Williams, 6-1, 218, Georgia
4 OC-Graham Pocic, 6-5, 310, Illinois   4 SS-Duke Williams, 6-1, 200, Nevada
5 OC-Braxston Cave, 6-3, 305, Notre Dame   5 SS-Phillip Thomas, 6-1, 215, Fresno St

Questions or Comments?? Shoot an E-mail to

info@expertmockdraft.com